CO2 Now

 

What the world needs to watch

Global warming is mainly the result of CO2 levels rising in the Earth’s atmosphere. Both atmospheric CO2 and climate change are accelerating. Climate scientists say we have years, not decades, to stabilize CO2 and other greenhouse gases.

To help the world succeed, CO2Now.org makes it easy to see the most current CO2 level and what it means. So, use this site and keep an eye on CO2.  Invite others to do the same. Then we can do more to send CO2 in the right direction.

Watch CO2 now and know the score on global warming, practically in real time.

Worldwide Widget Users PDF Print E-mail

 

                  Shaw Ocean Discovery Centre - Sidney BC        Solve Climate Media  350.org

A Sea Change

OurFuturePlanet.org

 

Widgets from CO2Now are used on websites of all kinds around the world.  They display the current level of atmospheric carbon dioxide from tens of thousands of web pages to millions of people.  Some live examples are linked  below.  

Millions and Millions of Widgets Served

Australia  |  CarbonEquity 
Australia  |  Climate Action Centre
Australia  |  Climate Change Health  
Australia  |  Consequently
Australia  |  Conservation Bytes
Australia  |  Convenient Solutions 
Australia  |  Dave Robertson (song writer)  +MySpace
Australia  |  Elsewear / Ockham’s Razor
Australia  |  Hepburn Wind

Brazil  |  Geologia Marinha e Costeira (Coastal and Marine Geology) 

Canada  |  Beyond LCA  (en Francais) 
Canada  |  Celtic Solar 
Canada  |  Climate Change Emergency Medical Response
Canada  |  Climate Science Citation Stats (University of Toronto)
Canada  |  Climate Sight 
Canada  |  Compassionate Climate Action
Canada  |  Earth Rhythms
Canada  |  Fire Fly Labs
Canada  |  Greenhearted | Climate Change Primer
Canada  |  Icarus Foundation
Canada  |  Marriage and Family Counsellor 
Canada  |  New Brunswick Climate Change, Public Education and Outreach Hub 
Canada  |  University of Toronto - Most cited authors on climate change
Canada  |  Village of Pemberton  [local government]
Canada  |  West Coast Climate Equity

Chile  |  Rancagua 350 (Bligoo)

China  |  Good Circle @ Yam.com
China  |  Hanzou

Croatia  |  Astrovizija
Croatia  |  Skolica

Cyprus  |  Andrea Pozzer / EEWRC

Czechoslovakia  |  Gnosis9
Czechoslovaki  |  Svarov

Finland  |  CO2 Raportti
Finland  |  EkoFokus
Finland  |  KYSYN | Tietoukan Blogi
Finland  |  Planetta
Finland  |  Sepponet

France  |  Green Cost Saver
France  |  Hermes Energies
France  |  Univers Immedia 
France  |  WikiCO2
France  |  Wildish

Germany  |  The Climateers
Germany  |  Ecosystem Research  Institute of Landscape Ecology (ILÖK) of  Westfälische Wilhelms-Universität Münster
Germany  |  Living in China
Germany  | Website Gadgets

Hong Kong  |  Danny Chan
Hong Kong  |  John Herbert – Kelcraft 

Hungary  |  Klimairoda 

Iceland  |  Beatki
Iceland  |  Loftslag

Indonesia  |  Erywijaya 
Indonesia  |  Jumialely 

Italy  |  Muovi Equilibri

Jamaica  |  LabrishJamaica

Japan  |  Japan Eco Planning Service
Japan  |  JapaneseGreenCars
Japan  |  Sweden Now

Malaysia  |  Malaysian Youth Climate Justice Network
Malaysia  |  Run350

Mexico  |  GEO Nova
Mexico  |  Instituto de Astronomía de la UNAM

Netherlands  |  Richard Esser  -  Essayist of Human Ecology
Netherlands  |  Klimaatcrisis
Netherlands  |  zonnepanelen.wouterlood.com (April 26, 2010)


New Zealand  |  CarbonZero 
New Zealand  |  Hippie on the Inside
New Zealand  |  Hot Topic
New Zealand  |  The Standard

Peru  |  Vidas Verdes 

Poland  |  GFS Numerical Forecast
Poland  |  Ziemia - Earth Conservation

Portugal  |  GUIA Condominio

Puerto Rico  |  MI Puerto Reco Verde

Romania  |  Zalmoxyss

Slovakia  |  Alexandar Ac at the University of Southern Bohemia

Scotland  |  Debra Storr
Scotland  | linlithgowclimatechallenge 

Singapore  |  Biogas Help Line

South Africa  |  DreamQuest Enterprises
South Africa  |  Leaves Caution Behind

Spain  |  Calentamiento Global
Spain | Meteotiempo   
Spain  |  Vista al Mar

Sweden  |  Revolving Doors Blog
Sweden  |  Terra incognita

Taiwan  |  Lex
Taiwan  |  National Science Council Energy Education
Taiwan  |  Skygeo Blog
Taiwan  |  Tire King

UK  |  B-Green Collaborative
UK  |  Be More Eco
UK (Scotland)  |  Debra Storr, Councillor
UK  |  Green ASAP
UK  |  Greenphase
UK  |  Low Carbon West Oxford
UK  |  Marches Energy Agency
UK  |  Our Future Planet  |  Climate Change
UK  |  Portsmouth Climate Action Network
UK  |  Rebuilding the Somerset and Dorset Railway 
UK  |  Somar 
UK  |  Tyndall Centre for Climate Change Research
UK  |  Warm Front Ltd

United Arab Emirates  |  Earth Witness

Uruguay  |  Cambio Climatico

USA  |  350.org
USA  |  A Sea Change  
USA  |  Brave Blue Words
USA  |  Citizen’s Climate Lobby
USA  |  Climate Change Education 
USA  |  Climate Crisis Coalition
USA  |  Geoblog - Northern Virginia Community College 
USA  |  Hyperlocavore
USA  |  I am Energy Smart
USA  |  ideo.columbia.edu 
USA  |  Local DC
USA  |  Millennium Art
USA  |  Orange County Interfaith Coalition for the Environment  
USA  |  San Jose University (Climate and Meteorology)
USA  |  Scarfley   
USA  |  SolveClimate     
USA  |  The Cost of Energy
USA  |  The Phoenix Sun
USA  |  The Political Climate
USA  |  The Third Planet

Vietnam  |  RAECP

 

Translation Tools:

Microsoft Bing Translator (translate text or a web page  | auto-detect the language being translated)

Yahoo Babel Fish (Translate a block of text)

Google Translate (Translate web pages and websites)

 

 CO2Now Widget Code & Options:

CO2 widget design options and html code for Installation 

 

 
< Prev   Next >